
Model: | HK-WH-60T-W25-R36 |
Rim Finish: | UD Matte |
Drills: | 20 holes for front and 24 holes for rear rim |
Width: | 25mm |
Depth: | 60mm |
Profile: | Tubular |
Hub: | Powerway Hub |
Front : | R36 2 sealed bearings weight:65g |
Rear: | R36 4 sealed bearings weight:208g |
O.L.D: | Front 100mm Rear:130mm |
Color: | Black |
Spoke: | CN |
Spoke Count | Front: 20; Rear: 24 |
Spoke Tension: | Front Wheelset: 15N; Rear Wheelset: 13-20N |
Spoke Pattern: | Front: Radial(20);Rear: 2X cross(12) drive side |
Nipple: | Alloy |
Cassette Compatibility: | 9/10/11 speeds |
Weight Total: | 1800+-40g |
Front: | 820+-20g |
Rear: | 980+-20g |
Brake Surface: | Basalt |
Tyre pressure: | 90-135psi |
Roundness: | <=0.5mm |
Offset: | <=0.2mm |
Rider Weight Limit: | 220lbs / 100kg |
Guarantee : | 2 years |
Package included: | 1 wheelset |
1 set of quick release | |
1 set of brake pad |
Options: