
|
|
ATTENTION!
Please select the options you need when buying. Each option only represents the height and width of the rim. If you need tubelss / clincher / tubular rims. After you pay, please leave us a message and tell me about more details .
If you need to send an order using DPD please choose "seller's shipping method" when you place order, tracking number is also available .
please contact us to check whether you can use this service.
If you don't know about DPD shipping, you can find out it in your country's forum or contact us.
|
|
|
|
Kindly note: If need to use "seller's shipping method", please tell us your zip code first, we need to confirm whether it is in a remote area. If it's remote area, it need to pay Extended Area Surcharge $40. |
|
HULKWHEELS Super Light Powerway R13 Carbon Wheelset 30 35 47 50 55 60 88mm Depth Clincher Tubular Tubeless Wheel For Racing
Rim Detail:
wheelset of Specifications | ||||||
Profile: 30mm/35mm/38mm/40mm/47mm/50mm/55mm/60mm/80mm(Clincher/Tubular/Tubeless) | ||||||
Width:25/27mm; Hole:20/24H; Decal:without decal; | ||||||
Finishing:UD matt/glossy;(Note: Customized appearance,it need to add 20 dollars.) | ||||||
Braking surface:basalt/ud/3k/3k twill; | ||||||
Hub:POWERWAY R13 F.QR/100mm; R.QR/135mm Weight:287g;XDR+$10 |
||||||
Spoke:Pillar 1423; | Nipplel:Pillar ; | |||||
Others:warning sticker/extra spokes/brake pads/quick release | ||||||
WEIGHT: | ||||||
38MM*25MM: | clincher/tubeless: | 1446 | ±30g | /tubular: | 1346 | ±30g |
50MM*25MM: | clincher/tubeless: | 1546 | ±30g | /tubular: | 1446 | ±30g |
60MM*25MM: | clincher/tubeless: | 1646 | ±30g | /tubular: | 1546 | ±30g |
88MM*25MM: | clincher/tubeless: | 1986 | ±30g | /tubular: | 1906 | ±30g |
30MM*27MM: | clincher/tubeless: | 1446 | ±30g | /tubular: | 1346 | ±30g |
35MM*27MM: | clincher/tubeless: | 1516 | ±30g | /tubular: | 1416 | ±30g |
38MM*27MM: | clincher/tubeless: | 1516 | ±30g | /tubular: | 1416 | ±30g |
45MM*27MM: | clincher/tubeless: | 1616 | ±30g | /tubular: | 1516 | ±30g |
47MM*27MM: | clincher/tubeless: | 1546 | ±30g | /tubular: | / | / |
50MM*27MM: | clincher/tubeless: | 1616 | ±30g | /tubular: | 1516 | ±30g |
55MM*27MM: | clincher/tubeless: | 1686 | ±30g | /tubular: | 1586 | ±30g |
60MM*27MM: | clincher/tubeless: | 1706 | ±30g | /tubular: | 1616 | ±30g |
If you need upgrade of pillar 1420 spoke,it need increase 50$ | ||||||
If you need upgrade sapim cx-ray spoke,it need incresae 100$ |
Standard Hub and Spoke:
|
|
|
|
|
|
|
|
|
|
|